Product Details:
| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 1000ml |
| Hair Concern | Hair Fall |
| Hair Type | Any Hair Type |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Key Ingredients | Hibiscus |
| Shampoo Type | Hibiscus Shampoo |
| Ideal For | Unisex |
| Third Party Manufacturing | Yes |
| Sulfate Free | Yes |
| Key Ingredient | Bhringraj, Jojoba Oil, Ketoconazole, Coconut Oil, Arginine and Soya oil, Tea Tree, Ginseng, Chickpea and Licorice, Beach Almond, Argan Oil, Amla, Apple Cider, Rice Water, Fenugreek Protein, Vitamin E, Lemon, Reetha, Haritaki and Hibiscus, Menthol, Rice Starch & Tea, Keratin, Egg Protein, Arnica, Green Tea Extract, Vitamin B5, Neem, Shikakai, Aloe Vera, Rosemary, Milk Protein, Avacado Oil, Thyme Extract, Bamboo and Intra-Cylane, Black Tea, Onion |
| Paraben Free | Yes |
| Brand | Shree maa skin care |
Best results hair shampoo We are offering Hibiscus Hair Shampoo to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 12 Bottle |
| Packaging Size | 1000ml |
| Hair Concern | Repair & Rescue |
| Shelf Life | 24 Months |
| Hair Type | Any Hair Type |
| Key Ingredient | Haritaki and Hibiscus, Jojoba Oil, Beach Almond, Black Tea, Arginine and Soya oil, Mint, Coconut Oil, Bamboo and Intra-Cylane, Bhringraj, Vitamin B5, Thyme Extract, Green Tea Extract, Chickpea and Licorice, Ketoconazole, Menthol, Arnica, Fenugreek Protein, Vitamin E, Tea Tree, Apple Cider, Rice Starch & Tea, Avacado Oil, Neem, Egg Protein |
| Packaging Type | Bottle |
| Key Ingredients | Hibiscus |
| Shampoo Type | Hibiscus Shampoo |
| Ideal For | Unisex |
| Third Party Manufacturing | Yes |
| Sulfate Free | Yes |
| Paraben Free | Yes |
| Brand | Shree maa skin care |
Best results hair shampoo We are offering Hibiscus rice water hair shampoo to our clients. Our range of all products is widely appreciated by our clients.